Database
AI models
Context windows, key token prices and capabilities of every model we track. Each entry shows when it was last verified against its sources.
62 models
| Model | Provider | Context | Max output | Input | Output | Capabilities | Verified |
|---|---|---|---|---|---|---|---|
| Amazon Nova 2 Lite | Amazon | 1,000,000 | 65,536 | $0.30 per 1M tokens | $2.50 per 1M tokens | Text input Image input Video input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Amazon Nova Lite | Amazon | 300,000 | 10,000 | $0.06 per 1M tokens | $0.24 per 1M tokens | Text input Image input Video input File input Text output Tool calling | 2026-10-25 |
| Amazon Nova Pro | Amazon | 300,000 | 10,000 | $0.80 per 1M tokens | $3.20 per 1M tokens | Text input Image input Video input File input Text output Tool calling | 2026-10-25 |
| Claude Fable 5.1 | Anthropic | 1,000,000 | 128,000 | $10.00 per 1M tokens | $50.00 per 1M tokens | Text input Image input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| Claude Haiku 5.5 | Anthropic | 1,000,000 | 128,000 | $0.10 per 1M tokens | $0.50 per 1M tokens tiered | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Claude Opus 5.5 | Anthropic | 1,000,000 | 128,000 | $4.00 per 1M tokens | $20.00 per 1M tokens | Text input Image input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| Claude Sonnet 4.5 Deprecated | Anthropic | 200,000 | 64,000 | $3.00 per 1M tokens | $15.00 per 1M tokens | Text input Image input Text output Reasoning: Optional Tool calling | 2026-10-25 |
| Claude Sonnet 5.5 | Anthropic | 1,000,000 | 128,000 | $2.00 per 1M tokens | $10.00 per 1M tokens | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Command A Vision | Cohere | 128,000 | 8,000 | — | — | Text input Image input Text output | 2026-10-25 |
| Command A+ | Cohere | 128,000 | 64,000 | — | — | Text input Image input Text output Reasoning: Optional Tool calling | 2026-10-25 |
| DeepSeek-V4.1-Flash | DeepSeek | 1,048,576 | 393,216 | $0.30 per 1M tokens | $1.20 per 1M tokens | Text input Image input Text output Reasoning: Optional Tool calling Web search: Partial | 2026-10-25 |
| Gemini 3.1 Flash-Lite | 1,048,576 | 65,536 | $0.25 per 1M tokens | $1.50 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 | |
| Gemini 3.1 Pro Preview | 1,048,576 | 65,536 | $2.00 per 1M tokens | $12.00 per 1M tokens tiered | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 | |
| Gemini 3.5 Flash-Lite | 1,048,576 | 65,536 | $0.30 per 1M tokens | $2.50 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 | |
| Gemini 3.6 Flash | 1,048,576 | 65,536 | $0.75 per 1M tokens | $3.75 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 | |
| Gemini 3.8 Flash | 1,048,576 | 65,536 | $0.75 per 1M tokens | $3.75 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 | |
| Gemini 4 Argon | 1,048,576 | 1,048,576 | $2.00 per 1M tokens | $10.00 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 | |
| Gemma 4 31B | — | — | — | — | Text input Image input Video input: Partial Text output Reasoning: Optional Tool calling Web search | 2026-10-25 | |
| GPT-6 Astra | OpenAI | 1,050,000 | 128,000 | $10.00 per 1M tokens | $50.00 per 1M tokens tiered | Text input Image input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| GPT-6 Luna | OpenAI | 1,050,000 | 128,000 | $0.10 per 1M tokens | $0.50 per 1M tokens tiered | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| GPT-6 Sol | OpenAI | 1,050,000 | 128,000 | $2.00 per 1M tokens | $10.00 per 1M tokens tiered | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| GPT-6.1 Sol | OpenAI | 1,050,000 | 128,000 | $2.00 per 1M tokens | $10.00 per 1M tokens tiered | Text input Image input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| GPT-Image-2.5 Flare | OpenAI | — | — | $5.00 per 1M tokens | — | Text input Image input Image output | 2026-10-25 |
| GPT-Image-2.5 Sunburst | OpenAI | — | — | $5.00 per 1M tokens | — | Text input Image input Image output | 2026-10-25 |
| Grok 4.20 (Non-Reasoning) | xAI | 1,000,000 | — | $1.25 per 1M tokens | $2.50 per 1M tokens tiered | Text input Image input Text output Tool calling | 2026-10-25 |
| Grok 4.20 (Reasoning) | xAI | 1,000,000 | — | $1.25 per 1M tokens | $2.50 per 1M tokens tiered | Text input Image input File input: Partial Text output Reasoning Tool calling Web search | 2026-10-25 |
| Grok 4.20 Multi-Agent (Beta) Preview | xAI | 1,000,000 | — | $1.25 per 1M tokens | $2.50 per 1M tokens tiered | Text input Image input Text output Reasoning Tool calling: Partial Web search | 2026-10-25 |
| Grok 4.3 | xAI | 1,000,000 | — | $1.25 per 1M tokens | $2.50 per 1M tokens tiered | Text input Image input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Grok 4.5 | xAI | 500,000 | — | $2.00 per 1M tokens | $6.00 per 1M tokens tiered | Text input Image input File input: Partial Text output Reasoning Tool calling Web search | 2026-10-25 |
| Grok 4.6 | xAI | 500,000 | — | $2.00 per 1M tokens | $6.00 per 1M tokens tiered | Text input Image input File input: Partial Text output Reasoning Tool calling Web search | 2026-10-25 |
| Grok 4.7 | xAI | 500,000 | — | $2.00 per 1M tokens | $6.00 per 1M tokens tiered | Text input Image input File input: Partial Text output Reasoning Tool calling Web search | 2026-10-25 |
| Grok Build 0.1 Preview | xAI | 256,000 | — | $1.00 per 1M tokens | $2.00 per 1M tokens tiered | Text input Image input Text output Reasoning Tool calling | 2026-10-25 |
| Grok Imagine Image | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Grok Imagine Image 2.0 | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Grok Imagine Image Quality Deprecated | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Llama 4 Maverick | Meta | 1,000,000 | — | — | — | Text input Image input Text output Tool calling | 2026-10-25 |
| Llama 4 Scout | Meta | 10,000,000 | — | — | — | Text input Image input Text output Tool calling | 2026-10-25 |
| Ministral 3 14B | Mistral AI | 256,000 | 256,000 | $0.20 per 1M tokens | $0.20 per 1M tokens | Text input Image input File input Text output Tool calling | 2026-10-25 |
| Ministral 3 3B | Mistral AI | 256,000 | 256,000 | $0.10 per 1M tokens | $0.10 per 1M tokens | Text input Image input File input Text output Tool calling | 2026-10-25 |
| Ministral 3 8B | Mistral AI | 256,000 | 256,000 | $0.15 per 1M tokens | $0.15 per 1M tokens | Text input Image input File input Text output Tool calling | 2026-10-25 |
| Mistral Large 3 | Mistral AI | 256,000 | 256,000 | $0.50 per 1M tokens | $1.50 per 1M tokens | Text input Image input File input Text output Tool calling Web search | 2026-10-25 |
| Mistral Large 4 Preview | Mistral AI | 1,000,000 | — | $1.36 per 1M tokens | $4.18 per 1M tokens | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Mistral Medium 3.5 | Mistral AI | 256,000 | — | $1.50 per 1M tokens | $7.50 per 1M tokens | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Mistral Small 4 | Mistral AI | 256,000 | 256,000 | $0.15 per 1M tokens | $0.60 per 1M tokens | Text input Image input File input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Muse Glimmer | Meta | 131,072 | — | — | — | Text input Image input Video input: Partial Text output Reasoning Tool calling | 2026-10-25 |
| Muse Image Preview | Meta | — | — | — | — | Text input Image input Image output Reasoning Web search | 2026-10-25 |
| Muse Spark 1.1 Preview | Meta | 1,048,576 | — | $1.25 per 1M tokens | $4.25 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| Muse Spark 1.2 Preview | Meta | 1,048,576 | — | $1.25 per 1M tokens | $4.25 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| Muse Spark 1.3 Preview | Meta | 1,048,576 | 131,072 | $1.25 per 1M tokens | $4.25 per 1M tokens | Text input Image input Audio input: Partial Video input File input Text output Reasoning Tool calling Web search | 2026-10-25 |
| Muse Spark Open | Meta | 1,048,576 | — | — | — | Text input Image input Audio input Video input Text output Reasoning Tool calling | 2026-10-25 |
| Muse Wonder Preview | Meta | 1,048,576 | — | $4.00 per 1M tokens | $20.00 per 1M tokens | Text input Image input Audio input Video input File input Text output Reasoning Tool calling | 2026-10-25 |
| Muse Wonder Full | Meta | 1,000,000 | — | — | — | Text input Image input Audio input Video input Text output Reasoning Tool calling | 2026-10-25 |
| Nano Banana 2 Lite | 65,536 | 4,096 | $0.25 per 1M tokens | $1.50 per 1M tokens | Text input Image input Video input File input Text output Image output: Partial Reasoning | 2026-10-25 | |
| Nano Banana 2.1 | 131,072 | 32,768 | $1.50 per 1M tokens | $7.50 per 1M tokens | Text input Image input Video input File input Text output Image output Reasoning Web search | 2026-10-25 | |
| Nano Banana Pro | 65,536 | 32,768 | $2.00 per 1M tokens | $12.00 per 1M tokens | Text input Image input Text output Image output Reasoning Web search | 2026-10-25 | |
| Qwen-Image-3.0-Pro | Alibaba Cloud (Qwen) | — | — | — | — | Text input Image input Image output Reasoning: Optional | 2026-10-25 |
| Qwen3.7-Plus | Alibaba Cloud (Qwen) | 1,000,000 | 131,072 | $0.40 per 1M tokens | $1.60 per 1M tokens tiered | Text input Image input Video input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Qwen3.8-27B | Alibaba Cloud (Qwen) | 1,000,000 | 131,072 | $0.50 per 1M tokens | $3.00 per 1M tokens | Text input Image input Video input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Qwen3.8-Flash | Alibaba Cloud (Qwen) | 1,000,000 | 131,072 | $0.15 per 1M tokens | $0.47 per 1M tokens | Text input Image input Video input File input: Partial Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Qwen3.8-Max | Alibaba Cloud (Qwen) | 1,000,000 | 131,072 | $2.00 per 1M tokens | $6.00 per 1M tokens | Text input Image input Video input File input: Partial Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Qwen3.8-Omni-Flash | Alibaba Cloud (Qwen) | 1,000,000 | 131,072 | $0.15 per 1M tokens | $0.47 per 1M tokens | Text input Image input Audio input Video input Text output Reasoning: Optional Tool calling Web search | 2026-10-25 |
| Wan2.7-Image-Pro | Alibaba Cloud (Qwen) | — | — | — | — | Text input Image input Image output Reasoning: Optional | 2026-10-25 |
Input and output show the base-tier token price in each model's own currency (no conversion). "Tiered" models charge more above an input size; see the model page.