Subscriptions
Best AI subscription for coding
The plans from our subscription comparison, scored for programming: the best included model, a coding agent and the tools around it. Prices, limits and every feature of each plan are on the overview.
Plans and prices verified on 2026-11-01 · 31 plans from 7 providers
Free plans
| # | Plan | Score | Price (US) | Best included model (Text Arena) 40 % | Features 20 % | Usage allowance (editorial, 0–10) 20 % |
|---|---|---|---|---|---|---|
| #1 | Gemini FreeGoogle | 76.7 | $0.00 | Gemini 3.5 Flash-Lite (1,455)78/100 | 5.5 of 779/100 Has coding agent (limited), web search, file uploads, browser or computer agent (limited), custom assistants or projects and memory across chats | 5/1050/100 |
| #2 | ChatGPT FreeOpenAI | 72.6 | $0.00 | GPT-6 Luna (1,442)73/100 | 4 of 757/100 Has coding agent (limited), web search, file uploads (limited), browser or computer agent (limited), custom assistants or projects (limited) and memory across chats (limited) | 6/1060/100 |
| #3 | Claude FreeAnthropic | 72.1 | $0.00 | Claude Sonnet 5.5 (1,476)85/100 | 3.5 of 750/100 Has web search, file uploads, custom assistants or projects (limited) and memory across chats | 4/1040/100 |
| #4 | Mistral Vibe FreeMistral AI | 68.8 | $0.00 | Mistral Large 4 (1,434), limited access70/100 | 4.5 of 764/100 Has coding agent (limited), web search, file uploads (limited), custom assistants or projects and memory across chats | 4/1040/100 |
| #5 | The X Subscription FreexAI | 68.3 | $0.00 | Grok 4.7 (1,441), limited access73/100 | 4 of 667/100 Has coding agent (limited), web search, file uploads and memory across chats | 3/1030/100 |
| #6 | Copilot FreeMicrosoft | 66.7 | $0.00 | No data | 3 of 650/100 Has web search, file uploads and memory across chats | 5/1050/100 |
| #7 | Perplexity FreePerplexity | 61.9 | $0.00 | No data | 2.5 of 736/100 Has web search, file uploads (limited) and memory across chats | 5/1050/100 |
Gemini Free scores highest for coding in this price range (76.7), ahead of ChatGPT Free (72.6), with its biggest lead on features.
Entry plans (under 15 a month)
| # | Plan | Score | Price (US) | Best included model (Text Arena) 40 % | Features 20 % | Usage allowance (editorial, 0–10) 20 % |
|---|---|---|---|---|---|---|
| #1 | Google AI PlusGoogle | 80.8 | $4.99 | Gemini 3.6 Flash (1,483)88/100 | 5.5 of 779/100 Has coding agent (limited), web search, file uploads, browser or computer agent (limited), custom assistants or projects and memory across chats | 5/1050/100 |
| #2 | Google AI Plus (2 TB)Google | 76.0 | – | Gemini 3.6 Flash (1,483)88/100 | 5.5 of 779/100 Has coding agent (limited), web search, file uploads, browser or computer agent (limited), custom assistants or projects and memory across chats | 5/1050/100 |
| #3 | ChatGPT GoOpenAI | 69.3 | $8.00 | GPT-6 Luna (1,442)73/100 | 5.5 of 779/100 Has coding agent (limited), web search, file uploads, browser or computer agent (limited), custom assistants or projects and memory across chats | 6/1060/100 |
| #4 | The X Subscription PlusxAI | 66.1 | $8.00 | Grok 4.7 (1,441), limited access73/100 | 5 of 683/100 Has coding agent, web search, file uploads and memory across chats | 4/1040/100 |
| #5 | Mistral Vibe ProMistral AI | 64.6 | $14.99 | Mistral Medium 3.5 (1,426)67/100 | 6 of 786/100 Has coding agent, web search, file uploads, custom assistants or projects and memory across chats | 7/1070/100 |
| #6 | Microsoft 365 PersonalMicrosoft | 52.4 | $9.99 | No data | 4 of 757/100 Has web search, file uploads, custom assistants or projects and memory across chats | 5/1050/100 |
| #7 | Microsoft 365 FamilyMicrosoft | 48.5 | $12.99 | No data | 4 of 757/100 Has web search, file uploads, custom assistants or projects and memory across chats | 5/1050/100 |
Google AI Plus scores highest for coding in this price range (80.8), ahead of Google AI Plus (2 TB) (76.0).
Standard plans (about 20 a month)
| # | Plan | Score | Price (US) | Best included model (Text Arena) 40 % | Features 20 % | Usage allowance (editorial, 0–10) 20 % |
|---|---|---|---|---|---|---|
| #1 | Google AI ProGoogle | 94.0 | $19.99 | Gemini 4 Argon (1,517)100/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 7/1070/100 |
| #2 | Claude ProAnthropic | 90.5 | $20.00 | Claude Opus 5.5 (1,507)96/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 6/1060/100 |
| #3 | ChatGPT PlusOpenAI | 88.6 | $20.00 | GPT-6.1 Sol (1,480)87/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 7/1070/100 |
| #4 | Perplexity ProPerplexity | 81.2 | $20.00 | Gemini 3.8 Flash (1,496)92/100 | 5 of 771/100 Has web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 5/1050/100 |
| #5 | Microsoft 365 PremiumMicrosoft | 74.8 | $19.99 | No data | 4.5 of 764/100 Has web search, file uploads, browser or computer agent (limited), custom assistants or projects and memory across chats | 6/1060/100 |
| #6 | The X Subscription PremiumxAI | 74.3 | $30.00 | Grok 4.7 (1,441)73/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 6/1060/100 |
Google AI Pro scores highest for coding in this price range (94.0), ahead of Claude Pro (90.5), with its biggest lead on usage allowance.
Advanced plans (about 100 a month)
| # | Plan | Score | Price (US) | Best included model (Text Arena) 40 % | Features 20 % | Usage allowance (editorial, 0–10) 20 % |
|---|---|---|---|---|---|---|
| #1 | Claude MaxAnthropic | 94.5 | $100.00 | Claude Opus 5.5 (1,507)96/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 8/1080/100 |
| #2 | Google AI Ultra (5x)Google | 94.0 | $99.99 | Gemini 4 Argon (1,517)100/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 7/1070/100 |
| #3 | ChatGPT Pro 100OpenAI | 90.6 | $100.00 | GPT-6.1 Sol (1,480)87/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 8/1080/100 |
| #4 | The X Subscription SuperxAI | 81.0 | $100.00 | Grok 4.7 (1,441)73/100 | 7 of 7100/100 Has coding agent, web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 6/1060/100 |
| #5 | Microsoft 365 ProMicrosoft | 80.5 | $99.99 | No data | 5 of 771/100 Has web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats | 7/1070/100 |
Claude Max scores highest for coding in this price range (94.5), ahead of Google AI Ultra (5x) (94.0), with its biggest lead on usage allowance.
Why this order
Within each price range, plans are ordered by their score for coding. The best included model (Text Arena) counts 40 %, features 20 %, the usage allowance 20 % and the monthly US price 20 %, as on the overview. What changes the order here is the feature list: only coding agent (counts 2×), web search, file uploads, browser or computer agent, custom assistants or projects and memory across chats count; deep research, image generation, video generation and voice mode do not.
Plans with data for less than 60 % of the weights are listed as "Not scored". The full plan details, how we score and the sources are on the subscription overview.
To compare the models themselves rather than the apps, see Best AI for coding, our ranking of the models by benchmarks.