Database
AI models
Context windows, key token prices and capabilities of every model we track. Each entry shows when it was last verified against its sources.
11 models
| Model | Provider | Context | Max output | Input | Output | Capabilities | Verified |
|---|---|---|---|---|---|---|---|
| GPT-Image-2.5 Flare | OpenAI | — | — | $5.00 per 1M tokens | — | Text input Image input Image output | 2026-10-25 |
| GPT-Image-2.5 Sunburst | OpenAI | — | — | $5.00 per 1M tokens | — | Text input Image input Image output | 2026-10-25 |
| Grok Imagine Image | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Grok Imagine Image 2.0 | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Grok Imagine Image Quality Deprecated | xAI | — | — | — | — | Text input Image input Image output | 2026-10-25 |
| Muse Image Preview | Meta | — | — | — | — | Text input Image input Image output Reasoning Web search | 2026-10-25 |
| Nano Banana 2 Lite | 65,536 | 4,096 | $0.25 per 1M tokens | $1.50 per 1M tokens | Text input Image input Video input File input Text output Image output: Partial Reasoning | 2026-10-25 | |
| Nano Banana 2.1 | 131,072 | 32,768 | $1.50 per 1M tokens | $7.50 per 1M tokens | Text input Image input Video input File input Text output Image output Reasoning Web search | 2026-10-25 | |
| Nano Banana Pro | 65,536 | 32,768 | $2.00 per 1M tokens | $12.00 per 1M tokens | Text input Image input Text output Image output Reasoning Web search | 2026-10-25 | |
| Qwen-Image-3.0-Pro | Alibaba Cloud (Qwen) | — | — | — | — | Text input Image input Image output Reasoning: Optional | 2026-10-25 |
| Wan2.7-Image-Pro | Alibaba Cloud (Qwen) | — | — | — | — | Text input Image input Image output Reasoning: Optional | 2026-10-25 |
Input and output show the base-tier token price in each model's own currency (no conversion). "Tiered" models charge more above an input size; see the model page.