Tool
Compare AI models
Pick two to four models. Every value comes from our structured data — prices, specs, capabilities, benchmarks and rankings — never typed twice.
Which rows matter depends on the job: how to compare AI models explains how to read benchmark scores with their setting and source and how to normalize prices for your token mix, and AI token pricing explained shows what the price rows mean for a real workload.
Claude Sonnet 5.5 vs GPT-6.1 Sol
| Attribute | Claude Sonnet 5.5Anthropic | GPT-6.1 SolOpenAI |
|---|---|---|
| Pricing | ||
| Input tokensbase tier | $2.00 per 1M tokens | $2.00 per 1M tokens tiered |
| Cached input tokensbase tier | $0.10 per 1M tokens | $0.10 per 1M tokens tiered |
| Cache writesbase tier | $2.50 per 1M tokens | $2.50 per 1M tokens tiered |
| Cache writes (1-hour retention)base tier | $4.00 per 1M tokens | No data |
| Output tokensbase tier | $10.00 per 1M tokens | $10.00 per 1M tokens tiered |
| Batch input tokensbase tier | $1.00 per 1M tokens | $1.00 per 1M tokens tiered |
| Batch output tokensbase tier | $5.00 per 1M tokens | $5.00 per 1M tokens tiered |
| Tool and search requestseach price with what it covers |
|
|
| Othereach price with what it covers | No data |
|
| Specs | ||
| Context window | 1,000,000 tokens | 1,050,000 tokens |
| Max output | 128,000 tokens | 128,000 tokens |
| License | Proprietary | Proprietary |
| Release date | 2026-09-28 | 2026-09-29 |
| Availability | Available | Available |
| Knowledge cutoff | June 2026 | April 2026 |
| Capabilities | ||
| Text input | Yes | Yes |
| Image input | Yes | Yes |
| Audio input | No | No |
| Video input | No | No |
| File input | Yes | Yes |
| Text output | Yes | Yes |
| Image output | No | No |
| Audio output | No | No |
| Reasoning | Optional | Native |
| Tool calling | Yes | Yes |
| Web search | Yes | Yes |
| Best for | ||
| Codingrank in "Best AI for coding" | #4 of 20 | #3 of 20 |
| Writing | No data | No data |
| Researchrank in "Best AI for research" | #4 of 14 | No data |
| Reasoningfrom structured data (no ranking mapped) |
|
|
| Strengths and weaknesses | ||
| Strengths |
|
|
| Weaknesses |
|
|
"No data" means we have no verified value; it is never an estimate. Benchmarks are compared only within the same setting.